Velvet Long Jacket With Resham Embroidery
Size Charts
inches
cm
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
NECK | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 | 17 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.5 |
BUST | 34 | 36 | 38 | 40 | 42 | 44.5 | 46 | 48 |
ARMHOLE | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 21.5 |
SLEEVE LENGTH | 23 | 23 | 23.5 | 24 | 24.5 | 24.5 | 24.5 | 24.5 |
HIGH WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ANARKALI LENGTH | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
KURTA LENGTH | 46 | 46 | 47 | 47 | 47 | 48 | 48 | 48 |
CHURIDAR WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
UPPER THIGH | 20.5 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
KNEE | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19 |
CALF | 11.5 | 12 | 12.5 | 13.5 | 14 | 14.8 | 15.5 | 16 |
HIP (BOTTOM) | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 74 |
